Prizes
Complete prize breakdown with match requirements, amounts, and odds for every tier.
Prize Tiers
| Match | Prize | Odds |
|---|---|---|
| 5 + MB | JACKPOT | 1 in 290,472,336 |
| 5 + 0 | $1,000,000 | 1 in 12,629,232 |
| 4 + MB | $10,000 | 1 in 893,761 |
| 4 + 0 | $500 | 1 in 38,859 |
| 3 + MB | $200 | 1 in 13,965 |
| 3 + 0 | $10 | 1 in 607 |
| 2 + MB | $10 | 1 in 665 |
| 1 + MB | $7 | 1 in 86 |
| 0 + MB | $5 | 1 in 35 |
Multiplier
Every ticket includes a built-in multiplier at no extra cost. Each ticket is randomly assigned its own multiplier when you buy it, so two tickets in the same drawing can carry different values. It multiplies any non-jackpot prize you win.
2x
3x
4x
5x
10x
With the multiplier applied, the 5+0 prize pays $2,000,000–$10,000,000.
Overall Odds
1 in 23
Odds of winning any Mega Millions prize